HOMBRES
SACHA B.
190 | - | 6'3 |
40L | - | 40L |
M | - | M |
32 | - | 32 |
AGREGAR
AGREGAR
GUIDO M.
183 | - | 6'0 |
30 | - | 30 |
M | - | M |
30 | - | 30 |
AGREGAR
AGREGAR
GASTON
188 | - | 6'2 |
40L | - | 40L |
M | - | M |
32 | - | 32 |
AGREGAR
AGREGAR
TOTY
186 | - | 6'1 |
44L | - | 44L |
M | - | M |
32 | - | 32 |
AGREGAR
AGREGAR
PABLO A.
180 | - | 5'11 |
34R | - | 34R |
S | - | S |
30 | - | 30 |
AGREGAR
AGREGAR
CAIO C.
185 | - | 6'1 |
38R | - | 38R |
M | - | M |
32 | - | 32 |
AGREGAR
AGREGAR
SANDRO P.
185 | - | 6'1 |
40L | - | 40L |
M | - | M |
30 | - | 30 |
AGREGAR
AGREGAR
HECTOR H.
186 | - | 6'1 |
42L | - | 42L |
L | - | L |
36 | - | 36 |
AGREGAR
AGREGAR
MAX G.
178 | - | 5'10 |
32R | - | 32R |
M | - | M |
32 | - | 32 |
AGREGAR
AGREGAR
KRIS C.
183 | - | 5'10 |
38R | - | 38R |
L | - | L |
32 | - | 32 |
AGREGAR
AGREGAR
FELIPE R.
184 | - | 6'0 |
40L | - | 40L |
L | - | L |
32 | - | 32 |
AGREGAR
AGREGAR
TOMAS B.
182 | - | 6'0 |
M | - | M |
M | - | M |
30 - 32 | - | 32 |
AGREGAR
AGREGAR
FELIPE M.
185 | - | 6'1 |
M | - | M |
M | - | M |
30 - 32 | - | 32 |
AGREGAR
AGREGAR
TONI S.
1,94 | - | 6?3? |
L | - | L |
L | - | L |
31 - 32 | - | 32 |
AGREGAR
AGREGAR
LUDOVICO P.
186 | - | 6 |
L | - | L |
M | - | M |
30 - 32 | - | 32 |
AGREGAR
AGREGAR
EDDIE N.
190 | - | 6'3 |
M | - | M |
S | - | S |
28 - 30 | - | 30 |
AGREGAR
AGREGAR
FRANCO C.
1,87 | - | 6´1” |
38 | - | 38 |
M | - | M |
30- 32 | - | M |
AGREGAR
AGREGAR
MATIAS F.
1, 77 | - | 5´9” |
38 | - | 38 |
M | - | M |
30 - 32 | - | 30 - 32 |
AGREGAR
AGREGAR