WOMEN
OLESYA P.
176 | - | 5'8 |
80 | - | 31 |
58 | - | 22 |
89 | - | 35 |
ADD
ADD
JENNIFER G.
165 | - | 5'5 |
84 | - | 33 |
64 | - | 25 |
94 | - | 37 |
ADD
ADD
ORIANA D.
1,74 | - | 5'7'' |
87 | - | 34'' |
62 | - | 24'' |
91 | - | 36'' |
ADD
ADD
KATHY G.
179 | - | 5'10 |
85 | - | 33 |
67 | - | 26 |
93 | - | 36 |
ADD
ADD
ARI G.
173 | - | 5'8 |
78 | - | 30 |
63 | - | 25 |
92 | - | 30 |
ADD
ADD
GUILLERMINA L.
1.75 | - | 5'7'' |
87 | - | 34'' |
63 | - | 24'' |
94 | - | 37'' |
ADD
ADD
DAHI D.
178 | - | 5'10 |
81 | - | 32 |
62 | - | 24 |
92 | - | 36 |
ADD
ADD
SUSANA M.
168 | - | 5'6 |
77 | - | 30 |
60 | - | 24 |
90 | - | 35 |
ADD
ADD
ALISA P.
175 | - | 5'7 |
82 | - | 34 |
61 | - | 24 |
88 | - | 35 |
ADD
ADD
CATUXA L.
173 | - | 5'8 |
85 | - | 33 |
63 | - | 24 |
93 | - | 36 |
ADD
ADD
ROMINA R.
165 | - | 5'5 |
89 | - | 33 |
85 | - | 37 |
114 | - | 45 |
ADD
ADD
CAMILA R.
165 | - | 5'5 |
90 | - | 35 |
62 | - | 25 |
92 | - | 36 |
ADD
ADD
ANGELINA
172 | - | 5'8 |
83 | - | 33 |
63 | - | 25 |
92 | - | 36 |
ADD
ADD
CATA M.
173 | - | 5'13 |
90 | - | 35 |
65 | - | 26 |
95 | - | 37 |
ADD
ADD
SONIA C.
176 | - | 5'9 |
91 | - | 36 |
61 | - | 24 |
101 | - | 40 |
ADD
ADD
LINA P.
182 | - | 6'0 |
93 | - | 36 |
70 | - | 27 |
89 | - | 35 |
ADD
ADD
SOL F.
170 | - | 5'7 |
83 | - | 33 |
64 | - | 25 |
92 | - | 36 |
ADD
ADD
ANDREINA
177 | - | 5'10 |
92 | - | 33" |
69 | - | 25" |
99 | - | 36" |
ADD
ADD
ANDY D.
177 | - | 5'9 |
92 | - | 36 |
69 | - | 27 |
99 | - | 39 |
ADD
ADD
ERIN C.
170 | - | 5'7 |
85 | - | 34 |
77 | - | 30 |
89 | - | 35 |
ADD
ADD
NIKA K.
180 | - | 5'11 |
87 | - | 34 |
64 | - | 25 |
89 | - | 35 |
ADD
ADD
LETICIA M.
172 | - | 5'8 |
89 | - | 35 |
65 | - | 26 |
96 | - | 38 |
ADD
ADD
ALONA G.
177 | - | 5'10 |
87 | - | 34 |
67 | - | 26 |
95 | - | 37 |
ADD
ADD
SASHA
175 | - | 5'9 |
84 | - | 33 |
62 | - | 24 |
90 | - | 35 |
ADD
ADD
JANETZY C.
174 | - | 5'9 |
85 | - | 33 |
89 | - | 27 |
96 | - | 38 |
ADD
ADD
ALESSANDRA D.
178 | - | 5'10 |
95 | - | 37 |
65 | - | 26 |
95 | - | 37 |
ADD
ADD
GABY F.
174 | - | 5'8 |
84 | - | 33 |
62 | - | 24 |
91 | - | 35 |
ADD
ADD
ALE H.
175 | - | 5'9 |
88 | - | 35 |
65 | - | 26 |
98 | - | 39 |
ADD
ADD
WANIA R.
1.70 | - | 5'6" |
88 | - | 34" |
64 | - | 25" |
92 | - | 36" |
ADD
ADD
ANASTASIIA S.
13,6K
1,75 | - | 5'5'' |
83 | - | 32'' |
62 | - | 25'' |
87 | - | 37'' |
ADD
ADD
GABY J.
1,72 | - | 5'6'' |
86 | - | 33'' |
66 | - | 25'' |
94 | - | 37'' |
ADD
ADD
OUT OF TOWN
PATRICIA A.
175 | - | 5'9 |
82 | - | 32 |
62 | - | 24 |
91 | - | 36 |
OUT OF TOWN
REZEDA R.
175 | - | 5'9'' |
83 | - | 32'' |
60 | - | 23'' |
90 | - | 35'' |
OUT OF TOWN
YANA S.
1,76 | - | 5'9” |
78 | - | 30” |
63 | - | 25” |
88 | - | 34” |
OUT OF TOWN
DARIA M.
2,6K
1,74 | - | 5'7'' |
81 | - | 31'' |
60 | - | 23'' |
89 | - | 34'' |
OUT OF TOWN
KATE B.
1,75 | - | 5'9” |
83 | - | 33” |
60 | - | 23” |
90 | - | 35” |
OUT OF TOWN
ANNY B.
55,3K
1.80 | - | 5'7'' |
80 | - | 31 |
62 | - | 24 |
89 | - | 35 |
OUT OF TOWN
NINA B.
12.3K
1,80 | - | 5'9'' |
87 | - | 34'' |
62 | - | 24'' |
97 | - | 38'' |
OUT OF TOWN
FLORENCIA R.
3.5K
1,75 | - | 5'7'' |
80 | - | 31'' |
62 | - | 24'' |
92 | - | 36'' |